| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 70 | Loquela | 969 | Holy (23/38/0) | ||
| 1 | 70 | Carus | 1013 | Holy (55/6/0) | ||
| 1 | 70 | Furta | 804 | Combat (17/44/0) | ||
| 1 | 70 | Peghalor | 1023 | Frost (10/2/49) | ||
| 1 | 63 | Plato | Visit | Awaiting first view | ||
| 1 | 28 | Caleo | Visit | Awaiting first view | ||
| 1 | 20 | Casus | Visit | Awaiting first view | ||
| 1 | 36 | Acies | Visit | Awaiting first view | ||
| 2 | 70 | Syela | 1123 | Restoration (0/27/34) | ||
| 2 | 70 | Seyarah | 1110 | Combat (16/45/0) | ||
| 2 | 70 | Magiagh | 1021 | Frost (0/2/59) | ||
| 2 | 70 | Amab | 1006 | Combat (12/41/8) | ||
| 2 | 70 | Araben | 1031 | Holy (24/37/0) | ||
| 2 | 70 | Tightkitty | 1026 | Protection (11/0/50) | ||
| 2 | 70 | Bramasole | Visit | Awaiting first view | ||
| 2 | 70 | Bama | 1067 | Holy (55/3/3) | ||
| 2 | 70 | Bandagezz | Visit | Awaiting first view | ||
| 2 | 70 | Friartuc | 930 | Demonology (5/48/7) | ||
| 2 | 61 | Purgatoria | Visit | Awaiting first view | ||
| 2 | 50 | Shaymless | Visit | Awaiting first view | ||
| 2 | 70 | Fesseh | 1022 | Destruction (2/24/35) | ||
| 2 | 70 | Fesol | Visit | Awaiting first view | ||
| 2 | 66 | Sylai | Visit | Awaiting first view | ||
| 2 | 70 | Buuren | 1023 | Protection (10/41/10) | ||
| 2 | 70 | Nikolia | 981 | Protection (8/2/51) | ||
| 2 | 70 | Shagh | 942 | Protection (10/46/5) | ||
| 2 | 57 | Klarissia | Visit | Awaiting first view | ||
| 2 | 54 | Nitara | Visit | Awaiting first view | ||
| 2 | 11 | Khristie | Visit | Awaiting first view | ||
| 3 | 70 | Valentoon | 1009 | Protection (0/49/12) | ||
| 3 | 62 | Deldon | Visit | Awaiting first view | ||
| 3 | 70 | Sherita | 1086 | Combat (5/37/19) | ||
| 3 | 70 | Danduilas | 1036 | Destruction (0/26/35) | ||
| 3 | 70 | Elladia | Visit | Awaiting first view | ||
| 3 | 70 | Menotyou | 981 | Holy (54/7/0) | ||
| 3 | 70 | Aghaderg | 975 | Combat (19/42/0) | ||
| 3 | 70 | Danallora | Visit | Awaiting first view | ||
| 3 | 70 | Theladorne | 1033 | Balance (44/5/12) | ||
| 3 | 70 | Larzus | 1080 | Holy (50/6/5) | ||
| 3 | 70 | Dangereuse | 829 | Shadow (0/0/61) | ||
| 3 | 32 | Denaomine | Visit | Awaiting first view | ||
| 3 | 21 | Aloradanna | Visit | Awaiting first view | ||
| 3 | 70 | Athenah | 832 | Beast Mastery (47/11/3) | ||
| 3 | 47 | Profeign | Visit | Awaiting first view | ||
| 3 | 33 | Alittlegirl | Visit | Awaiting first view | ||
| 3 | 70 | Aeranya | 1168 | Holy (20/41/0) | ||
| 3 | 70 | Volaria | Visit | Awaiting first view | ||
| 3 | 56 | Zippidydodah | Visit | Awaiting first view | ||
| 3 | 20 | Misohornee | Visit | Awaiting first view | ||
| 4 | 70 | Dathise | 1023 | Survival (0/28/33) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.