Warcrafter » US » Thunderhorn » Tactical Gamer
| G | L | R | C | Name | gScore ^ | Achv | Updated | Spec | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 80 | Wintrow | 2198 | 9035 | 19 days ago | Holy (14/57/0) | ||
| 2. | 8 | 80 | Lennies | 2156 | - | 8 days ago | - | ||
| 3. | 8 | 80 | Dalamon | 2142 | 4545 | 26 days ago | Arcane (57/3/11) | ||
| 4. | 6 | 80 | Brud | 2139 | 10025 | 14 days ago | Protection (5/52/14) | ||
| 5. | 1 | 80 | Gaviin | 2125 | 9190 | 19 days ago | Assassination (51/18/2) | ||
| 6. | 1 | 80 | Bigslick | 2111 | 8145 | 21 days ago | Discipline (57/14/0) | ||
| 7. | 1 | 80 | Cab | 2085 | 3120 | 47 days ago | Feral Combat (0/60/11) | ||
| 8. | 8 | 80 | Feanora | 2062 | 3100 | Recently | Combat (20/51/0) | ||
| 9. | 8 | 80 | Raimius | 2056 | 2965 | 28 days ago | Protection (15/3/53) | ||
| 10. | 0 | 80 | Talara | 2056 | 6670 | 41 days ago | Feral Combat (0/55/16) | ||
| 11. | 1 | 80 | Yotion | 2055 | 7890 | 19 days ago | Holy (52/17/2) | ||
| 12. | 7 | 80 | Horothgar | 1981 | 2360 | 4 days ago | Protection (5/59/7) | ||
| 13. | 6 | 80 | Olim | 1958 | - | 27 days ago | - | ||
| 14. | 6 | 80 | Strykker | 1956 | - | 27 days ago | - | ||
| 15. | 6 | 80 | Amalie | 1900 | 3105 | 51 days ago | Arcane (57/3/11) | ||
| 16. | 8 | 80 | Breyanah | 1848 | 3140 | 13 days ago | Protection (5/59/7) | ||
| 17. | 6 | 80 | Aestryd | 1846 | 4715 | 51 days ago | Protection (5/53/13) | ||
| 18. | 8 | 80 | Exrogue | 1843 | 9180 | 4 days ago | Assassination (44/0/27) | ||
| 19. | 7 | 80 | Hitchkins | 1796 | 2875 | 68 days ago | Restoration (11/0/60) | ||
| 20. | 7 | 80 | Yuusei | 1728 | 2005 | 68 days ago | Restoration (0/14/57) | ||
| 21. | 6 | 80 | Carmidget | 1718 | 2225 | 51 days ago | Destruction (0/13/58) | ||
| 22. | 7 | 70 | Hitch | 1242 | 1440 | 68 days ago | Arms (54/5/0) | ||
| 23. | 7 | 76 | Epimetheus | 762 | 780 | 68 days ago | Balance (56/0/11) | ||
| 24. | 7 | 35 | Kaitlai | - | - | Never | - | ||
| 25. | 7 | 30 | Xyion | - | - | Never | - | ||
| 26. | 7 | 70 | Nometh | - | - | Never | - | ||
| 27. | 7 | 49 | Reynn | - | - | Never | - | ||
| 28. | 7 | 72 | Mellaine | - | - | Never | - | ||
| 29. | 7 | 70 | Garra | - | - | Never | - | ||
| 30. | 7 | 65 | Faerowyn | - | - | Never | - | ||
| 31. | 7 | 78 | Avros | - | - | 8 days ago | - | ||
| 32. | 7 | 11 | Xadin | - | - | Never | - | ||
| 33. | 7 | 80 | Chaii | - | - | 24 days ago | - | ||
| 34. | 7 | 68 | Xalaa | - | - | 8 days ago | - | ||
| 35. | 7 | 28 | Sweetmarta | - | - | Never | - | ||
| 36. | 7 | 45 | Lynara | - | - | Never | - | ||
| 37. | 7 | 50 | Brushe | - | - | Never | - | ||
| 38. | 7 | 62 | Starcursed | - | - | Never | - | ||
| 39. | 7 | 66 | Starocket | - | - | Never | - | ||
| 40. | 7 | 71 | Lilthunder | - | - | Never | - | ||
| 41. | 7 | 43 | Hera | - | - | Never | - | ||
| 42. | 7 | 35 | Nissia | - | - | Never | - | ||
| 43. | 7 | 71 | Fiorentina | - | - | Never | - | ||
| 44. | 7 | 70 | Wetstone | - | - | Never | - | ||
| 45. | 7 | 61 | Centurien | - | - | Never | - | ||
| 46. | 7 | 80 | Vencent | - | - | Never | - | ||
| 47. | 7 | 56 | Khorion | - | - | Never | - | ||
| 48. | 7 | 18 | Idoearthshok | - | - | Never | - | ||
| 49. | 7 | 73 | Lolth | - | - | Never | - | ||
| 50. | 7 | 78 | Malcolm | - | - | Never | - |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.